| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Interlink Worldwide | 1 | REF010AL | *10A | XRF010AL | B10A | DCS010AL | D10A | 4001 | 10 |
| B | National SM - XLINK BM TG240240 | 38 | REF010BL | *10B | XRF010BL | B10B | DCS010BL | D10B | 4002 | 11 |
| C | SM Call only | 2 | REF010CL | *10C | XRF010CL | B10C | DCS010CL | D10C | 4003 | 12 |
| D | News / Bulletin - XLINK BM TG2410 | 0 | REF010DL | *10D | XRF010DL | B10D | DCS010DL | D10D | 4004 | 13 |
| E | Xlink BM TG24024 & Swedenlink | 0 | REF010EL | *1005 | XRF010EL | B1005 | DCS010EL | D1005 | 4005 | 14 |
| F | North Region | 3 | REF010FL | *1006 | XRF010FL | B1006 | DCS010FL | D1006 | 4006 | 15 |
| G | South Region | 0 | REF010GL | *1007 | XRF010GL | B1007 | DCS010GL | D1007 | 4007 | 16 |
| H | East Region | 0 | REF010HL | *1008 | XRF010HL | B1008 | DCS010HL | D1008 | 4008 | 17 |
| I | West Region | 4 | REF010IL | *1009 | XRF010IL | B1009 | DCS010IL | D1009 | 4009 | 18 |
| J | Xlink BM TG240216 & Swedenhub | 4 | REF010JL | *1010 | XRF010JL | B1010 | DCS010JL | D1010 | 4010 | 19 |
| K | Xlink BM TG2400 - SM0 | 0 | REF010KL | *1011 | XRF010KL | B1011 | DCS010KL | D1011 | 4011 | 20 |
| L | - | 0 | REF010LL | *1012 | XRF010LL | B1012 | DCS010LL | D1012 | 4012 | 21 |
| M | Xlink BM TG24033 Helsingenet | 0 | REF010ML | *1013 | XRF010ML | B1013 | DCS010ML | D1013 | 4013 | 22 |
| N | Xlink BM TG23812 WiresX CQ-DENMARK | 0 | REF010NL | *1014 | XRF010NL | B1014 | DCS010NL | D1014 | 4014 | 23 |
| O | OH Repeater & Hotspots | 10 | REF010OL | *1015 | XRF010OL | B1015 | DCS010OL | D1015 | 4015 | 24 |
| P | Finlink-TG24422 | 0 | REF010PL | *1016 | XRF010PL | B1016 | DCS010PL | D1016 | 4016 | 25 |
| Q | Xlink BM TG2402 - SM2 | 1 | REF010QL | *1017 | XRF010QL | B1017 | DCS010QL | D1017 | 4017 | 26 |
| R | Xlink - D-rats | 0 | REF010RL | *1018 | XRF010RL | B1018 | DCS010RL | D1018 | 4018 | 27 |
| S | Xlink BM TG2403 - SM3 | 0 | REF010SL | *1019 | XRF010SL | B1019 | DCS010SL | D1019 | 4019 | 28 |
| T | Xlink BM TG2404 - SM4 | 0 | REF010TL | *1020 | XRF010TL | B1020 | DCS010TL | D1020 | 4020 | 29 |
| U | Xlink BM TG2405 - SM5 | 0 | REF010UL | *1021 | XRF010UL | B1021 | DCS010UL | D1021 | 4021 | 30 |
| V | Xlink BM TG2406 - SM6 | 0 | REF010VL | *1022 | XRF010VL | B1022 | DCS010VL | D1022 | 4022 | 31 |
| W | Xlink BM TG2407 - SM7 | 0 | REF010WL | *1023 | XRF010WL | B1023 | DCS010WL | D1023 | 4023 | 32 |
| X | Xlink BM TG240721 - SSA bulletin & more | 0 | REF010XL | *1024 | XRF010XL | B1024 | DCS010XL | D1024 | 4024 | 33 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX010 v2.5.3 - Dashboard v3.2.1 | xlx010 SYSOP: SA7BGG
Uptime: 33 d. 13:18:53
