XLX Multiprotocol Gateway Reflector
   XLX010 v2.5.3 - Dashboard v2.4.2 Swedish xlx reflector  /  Service uptime: 339 days 03:25:14
# Flag DV Station Band Last Heard Linked for Protocol Module
1 SwedenSweden SM5XOO-D Dongle 06.10.2025 01:43 38 days 11:50:08 s DCS B
2 SwedenSweden SM4VEY-D Dongle 11.10.2025 18:49 32 days 18:44:18 s DCS B
3 SwedenSweden SK4BW-B 70cm 18.10.2025 00:11 26 days 13:22:36 s DCS B
4 SwedenSweden SM5HQN-D Dongle 11.11.2025 22:31 16 days 01:33:57 s DCS B
5 SwedenSweden SM7FGG-D Dongle 30.10.2025 04:47 14 days 08:46:47 s DCS B
6 SwedenSweden SG7IKJ-C 2m 11.11.2025 16:08 10 days 19:37:51 s DCS B
7 SwedenSweden SG7WDL-D Dongle 03.11.2025 21:38 10 days 17:18:30 s DCS B
8 SwedenSweden SK3RFG-C 2m 06.11.2025 02:02 7 days 11:31:25 s DCS B
9 SwedenSweden SK3RFG-B 70cm 06.11.2025 02:02 7 days 11:31:25 s DCS F
10 SwedenSweden SM2SHA-D Dongle 06.11.2025 20:11 6 days 17:22:12 s DCS B
11 SwedenSweden SK6DW-B 70cm 10.11.2025 03:02 3 days 10:31:15 s DCS B
12 SwedenSweden SA6APY-B 70cm 11.11.2025 05:00 2 days 08:33:24 s DCS B
13 SwedenSweden SM6ZDO-N 11.11.2025 10:49 2 days 02:44:41 s DCS B
14 SwedenSweden SG7IKJ-D Dongle 11.11.2025 16:24 1 days 21:25:04 s DCS B
15 SwedenSweden SM5GXQ-X 12.11.2025 14:02 0 days 23:30:58 s DCS B
16 FinlandFinland OH2BPU-B 70cm 13.11.2025 02:06 0 days 11:27:19 s DMRMmdvm O
17 SwedenSweden SM0ETV-B 70cm 13.11.2025 02:10 0 days 11:23:21 s DCS B
18 FinlandFinland OH2JRB-B 70cm 13.11.2025 02:16 0 days 11:16:53 s DCS O
19 SwedenSweden SM0YCD-B 70cm 13.11.2025 02:23 0 days 11:10:15 s DCS J
20 SwedenSweden SM3YFX-B 70cm 13.11.2025 02:30 0 days 11:03:08 s DCS B
21 FinlandFinland OH4RUB-B 70cm 13.11.2025 02:31 0 days 11:02:48 s DCS O
22 FinlandFinland OH4RUC-B 70cm 13.11.2025 02:31 0 days 11:02:10 s DCS O
23 SwedenSweden SA4AGM-B 70cm 13.11.2025 02:45 0 days 10:48:15 s DCS B
24 SwedenSweden SK7BQ-B 70cm 13.11.2025 02:53 0 days 10:39:59 s DMRMmdvm B
25 SwedenSweden SK5BN-X 13.11.2025 03:04 0 days 10:28:50 s DCS B
26 FinlandFinland OH6RAH-B 70cm 13.11.2025 03:12 0 days 10:21:31 s DCS O
27 SwedenSweden SM5RVH-B 70cm 13.11.2025 03:22 0 days 10:11:34 s DCS J
28 FinlandFinland OH2RUP-B 70cm 13.11.2025 03:22 0 days 10:11:15 s DCS O
29 GermanyGermany DO1MIG-B 70cm 13.11.2025 03:22 0 days 10:11:04 s DMRMmdvm A
30 SwedenSweden SM3JBO-B 70cm 13.11.2025 03:25 0 days 10:08:33 s DCS B
31 SwedenSweden SG7HTP-B 70cm 13.11.2025 03:31 0 days 10:02:20 s DCS B
32 SwedenSweden SK6RKG-B 70cm 13.11.2025 03:33 0 days 10:00:31 s DCS I
33 SwedenSweden SM6TKS-B 70cm 13.11.2025 03:33 0 days 10:00:18 s DCS I
34 SwedenSweden SG5CMG-C 2m 13.11.2025 03:33 0 days 10:00:11 s DCS B
35 SwedenSweden SK6SA-B 70cm 13.11.2025 03:37 0 days 09:56:24 s DCS B
36 SwedenSweden SM7WNM-B 70cm 13.11.2025 03:37 0 days 09:56:11 s DCS B
37 SwedenSweden SM0NTM-B 70cm 13.11.2025 03:38 0 days 09:55:08 s DCS B
38 LatviaLatvia YL3CL-B 70cm 13.11.2025 03:43 0 days 09:50:14 s DCS O
39 SwedenSweden SM4JAY-B 70cm 13.11.2025 03:43 0 days 09:50:13 s DMRMmdvm B
40 SwedenSweden SM4JAY-B 70cm 13.11.2025 03:44 0 days 09:49:14 s DCS B
41 SwedenSweden SH0LEK-D Dongle 13.11.2025 03:46 0 days 09:46:58 s DCS B
42 GermanyGermany DN9PG-B 70cm 13.11.2025 03:48 0 days 09:44:58 s DCS D
43 SwedenSweden SM6RHA-B 70cm 13.11.2025 03:50 0 days 09:43:03 s DCS I
44 SwedenSweden SM6JWU-B 70cm 13.11.2025 03:50 0 days 09:42:59 s DCS I
45 SwedenSweden SA5CMG-B 70cm 13.11.2025 03:55 0 days 09:38:25 s DCS B
46 SwedenSweden SM4XRU-B 70cm 13.11.2025 10:14 0 days 09:35:26 s DCS B
47 SwedenSweden SA6BRG-B 70cm 13.11.2025 03:58 0 days 09:35:23 s DCS I
48 SwedenSweden SK0RMT-B 70cm 13.11.2025 04:05 0 days 09:28:08 s DCS B
49 SwedenSweden SM3ICU-B 70cm 13.11.2025 04:06 0 days 09:27:47 s DCS B
50 FinlandFinland OH1DMRA-B 70cm 13.11.2025 04:07 0 days 09:26:40 s DCS O
51 SwedenSweden SK2AT-C 2m 13.11.2025 04:13 0 days 09:20:41 s DCS B
52 SwedenSweden SM0OFV-B 70cm 13.11.2025 04:15 0 days 09:18:48 s DCS J
53 SwedenSweden SM0PRZ-B 70cm 13.11.2025 04:17 0 days 09:16:18 s DCS B
54 SwedenSweden SA3BDF-B 70cm 13.11.2025 04:37 0 days 08:56:36 s DCS F
55 SwedenSweden SK2RJH-B 70cm 13.11.2025 04:38 0 days 08:54:53 s DCS B
56 EnglandEngland G1SKV-E 13.11.2025 04:46 0 days 08:47:27 s DCS C
57 SwedenSweden SK2DR-B 70cm 13.11.2025 04:46 0 days 08:46:50 s DCS B
58 SwedenSweden SA7BKX-B 70cm 13.11.2025 04:48 0 days 08:45:47 s DCS B
59 SwedenSweden SK7ES-B 70cm 13.11.2025 04:52 0 days 08:40:58 s DCS B
60 SwedenSweden SM0NTM-E 13.11.2025 04:55 0 days 08:38:15 s DCS B
61 SwedenSweden SE0YOS-B 70cm 13.11.2025 04:58 0 days 08:35:19 s DCS B
62 FinlandFinland OH2HCB-B 70cm 13.11.2025 06:10 0 days 07:23:30 s DMRMmdvm O
63 SwedenSweden SG4UOF-C 2m 13.11.2025 08:46 0 days 04:47:12 s DCS B
64 United StatesUnited States KC1TRP-B 70cm 13.11.2025 09:09 0 days 04:24:24 s DCS B
65 United StatesUnited States AC8ZE-B 70cm 13.11.2025 09:17 0 days 04:16:25 s DCS C
66 SwedenSweden SM0UCC-B 70cm 13.11.2025 09:33 0 days 04:00:37 s DMRMmdvm B
67 United StatesUnited States KC1WLZ-B 70cm 13.11.2025 09:45 0 days 03:48:24 s DCS B
68 SwedenSweden SM6KNE-B 70cm 13.11.2025 10:41 0 days 02:52:43 s DCS B
69 United StatesUnited States K5KHK-B 70cm 13.11.2025 10:55 0 days 02:38:00 s DMRMmdvm D
dstar@nerdtech.se