XLX Multiprotocol Gateway Reflector
   XLX010 v2.5.3 - Dashboard v2.4.2 Swedish xlx reflector  /  Service uptime: 4 days 12:38:21
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
05.12.2023 212.65 MB 347.79 MB 667.00 KB 810.00 KB
04.12.2023 490.55 MB 813.22 MB 561.00 KB 223.00 KB
03.12.2023 526.86 MB 855.72 MB 881.00 KB 735.00 KB
02.12.2023 527.02 MB 1.64 GB 20.00 KB 973.00 KB
01.12.2023 530.71 MB 895.25 MB 726.00 KB 256.00 KB
30.11.2023 514.91 MB 1.01 GB 931.00 KB 185.00 KB
29.11.2023 499.49 MB 839.31 MB 499.00 KB 313.00 KB
28.11.2023 520.59 MB 850.28 MB 606.00 KB 283.00 KB
27.11.2023 510.10 MB 959.05 MB 99.00 KB 54.00 KB
26.11.2023 530.66 MB 816.45 MB 678.00 KB 456.00 KB
25.11.2023 535.90 MB 801.29 MB 926.00 KB 294.00 KB
24.11.2023 510.18 MB 838.79 MB 186.00 KB 809.00 KB
23.11.2023 512.58 MB 1.07 GB 598.00 KB 779.00 KB
22.11.2023 520.38 MB 883.09 MB 390.00 KB 94.00 KB
21.11.2023 515.57 MB 885.08 MB 587.00 KB 80.00 KB
20.11.2023 511.30 MB 962.30 MB 304.00 KB 307.00 KB
19.11.2023 525.17 MB 859.14 MB 171.00 KB 142.00 KB
18.11.2023 507.24 MB 1.51 GB 248.00 KB 12.00 KB
17.11.2023 496.39 MB 746.56 MB 398.00 KB 576.00 KB
16.11.2023 479.37 MB 789.14 MB 380.00 KB 146.00 KB
15.11.2023 496.15 MB 799.05 MB 152.00 KB 50.00 KB
14.11.2023 492.89 MB 1.45 GB 909.00 KB 746.00 KB
13.11.2023 471.97 MB 777.83 MB 989.00 KB 851.00 KB
12.11.2023 485.44 MB 1.18 GB 450.00 KB 621.00 KB
11.11.2023 489.16 MB 748.17 MB 168.00 KB 169.00 KB
10.11.2023 464.90 MB 746.92 MB 919.00 KB 945.00 KB
09.11.2023 467.56 MB 760.29 MB 572.00 KB 300.00 KB
08.11.2023 548.36 MB 770.95 MB 372.00 KB 972.00 KB
07.11.2023 463.41 MB 753.96 MB 421.00 KB 984.00 KB
06.11.2023 454.42 MB 793.61 MB 435.00 KB 627.00 KB
Month RX TX Avg Rx Avg TX
December 2.23 GB 4.48 GB 807.00 KB 949.00 KB
November 14.61 GB 27.07 GB 1005.00 KB 767.00 KB
October 16.14 GB 27.98 GB 266.00 KB 90.00 KB
September 15.60 GB 40.08 GB 239.00 KB 64.00 KB
August 17.75 GB 67.06 GB 385.00 KB 381.00 KB
July 15.30 GB 33.84 GB 928.00 KB 206.00 KB
June 15.84 GB 26.36 GB 287.00 KB 499.00 KB
May 15.60 GB 28.27 GB 1020.00 KB 26.00 KB
April 16.16 GB 30.12 GB 619.00 KB 490.00 KB
March 21.26 GB 34.99 GB 701.00 KB 20.00 KB
February 16.78 GB 31.03 GB 605.00 KB 330.00 KB
January 16.87 GB 33.16 GB 59.00 KB 559.00 KB
dstar@nerdtech.se