XLX Multiprotocol Gateway Reflector
   XLX010 v2.5.3 - Dashboard v2.4.2 Swedish xlx reflector  /  Service uptime: 16 days 05:15:56
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
26.03.2023 382.83 MB 661.53 MB 847.00 KB 538.00 KB
25.03.2023 523.21 MB 1.63 GB 216.00 KB 279.00 KB
24.03.2023 510.48 MB 1.05 GB 489.00 KB 706.00 KB
23.03.2023 501.22 MB 854.87 MB 230.00 KB 889.00 KB
22.03.2023 516.01 MB 880.35 MB 7.00 KB 357.00 KB
21.03.2023 511.85 MB 1.26 GB 874.00 KB 46.00 KB
20.03.2023 514.36 MB 1.36 GB 369.00 KB 137.00 KB
19.03.2023 552.32 MB 953.43 MB 328.00 KB 445.00 KB
18.03.2023 542.38 MB 1.40 GB 390.00 KB 982.00 KB
17.03.2023 535.71 MB 879.83 MB 731.00 KB 847.00 KB
16.03.2023 531.34 MB 896.26 MB 347.00 KB 262.00 KB
15.03.2023 558.28 MB 881.54 MB 291.00 KB 557.00 KB
14.03.2023 538.85 MB 1.17 GB 874.00 KB 206.00 KB
13.03.2023 564.78 MB 927.61 MB 802.00 KB 620.00 KB
12.03.2023 2.57 GB 1019.89 MB 610.00 KB 916.00 KB
11.03.2023 1.90 GB 1.31 GB 170.00 KB 440.00 KB
10.03.2023 1.99 GB 1.58 GB 759.00 KB 574.00 KB
09.03.2023 540.26 MB 1.30 GB 263.00 KB 21.00 KB
08.03.2023 587.12 MB 1.57 GB 126.00 KB 988.00 KB
07.03.2023 562.07 MB 954.98 MB 75.00 KB 999.00 KB
06.03.2023 662.46 MB 1.62 GB 466.00 KB 220.00 KB
05.03.2023 579.46 MB 1.16 GB 474.00 KB 932.00 KB
04.03.2023 567.89 MB 995.90 MB 909.00 KB 919.00 KB
03.03.2023 548.44 MB 1.03 GB 452.00 KB 434.00 KB
02.03.2023 558.67 MB 1.40 GB 682.00 KB 62.00 KB
01.03.2023 559.64 MB 1.56 GB 655.00 KB 37.00 KB
28.02.2023 574.17 MB 1.40 GB 174.00 KB 297.00 KB
27.02.2023 551.36 MB 940.24 MB 368.00 KB 246.00 KB
26.02.2023 557.98 MB 1001.45 MB 1008.00 KB 464.00 KB
25.02.2023 580.43 MB 993.20 MB 437.00 KB 208.00 KB
Month RX TX Avg Rx Avg TX
March 18.62 GB 30.08 GB 148.00 KB 101.00 KB
February 16.78 GB 31.03 GB 605.00 KB 330.00 KB
January 16.87 GB 33.16 GB 59.00 KB 559.00 KB
December 18.25 GB 44.24 GB 950.00 KB 58.00 KB
November 17.49 GB 35.45 GB 528.00 KB 767.00 KB
October 9.69 GB 20.53 GB 364.00 KB 213.00 KB
dstar@nerdtech.se